Static Account types:
Instant Funding
Static Pro
Static Lite
Instant Funding
This is a funded style account with immediate access to live execution under static drawdown rules and the payout framework.
Account Size | Daily Loss | Max Loss | Profit Split | Payout Structure | Profit Cap | Cost |
5k | 7% | 10% | 90% | 7 days | None | $239 |
10k | 7% | 10% | 90% | 7 days | None | $459 |
20k | 7% | 10% | 90% | 7 days | None | $899 |
40k | 7% | 10% | 90% | 7 days | None | $1749 |
Rules
Static Daily loss: 7%
Static Max loss: 10%
Profit split: 90%
Static Pro
Static Pro is a 1-step evaluation account. After you pass and complete post-pass requirements, you move into a Performance account under the institutional liquidity pool. The Performance account uses the same drawdown rules and profit split as the evaluation.
Account Size | Daily Loss | Max Loss | Profit Split | Payout Structure | Profit Cap | Cost |
5k | 6% | 9% | 80% | 7 days | None | $89 |
10k | 6% | 9% | 80% | 7 days | None | $159 |
20k | 6% | 9% | 80% | 7 days | None | $309 |
40k | 6% | 9% | 80% | 7 days | None | $459 |
Rules
Static Daily loss: 6%
Static Max loss: 9%
Profit split: 80%
Static Lite
Static Lite is a 1-step evaluation account. After you pass and complete post-pass requirements, you move into a Performance account under the institutional liquidity pool. The Performance account uses the same drawdown rules and profit split as the evaluation.
Account Size | Daily Loss | Max Loss | Profit Split | Payout Structure | Profit Cap | Cost |
5k | 4% | 8% | 80% | 7 days | None | $59 |
10k | 4% | 8% | 80% | 7 days | None | $109 |
20k | 4% | 8% | 80% | 7 days | None | $239 |
40k | 4% | 8% | 80% | 7 days | None | $389 |
Rules
Static Daily loss: 4%
Static Max loss: 8%
Profit split: 80%
These limits are non-negotiable risk boundaries. If an account breaches daily or maximum loss, it fails the rules and the account is loss.